Lieutenant Charles Andrews
Name Charles Andrews
Position Chief Flight Control Officer
Rank Lieutenant
Character Information
| Gender | Male | |
| Species | Human | |
| Age | 35 |
Physical Appearance
| Height | 5' 7" | |
| Weight | 180lbs | |
| Hair Color | Brown | |
| Eye Color | Hazel | |
| Physical Description | Typical Scottish male, no distinguishing features, other than red hair and thick accent when drunk or emotional. |
Family
| Spouse | None | |
| Children | None | |
| Father | Deceased | |
| Mother | Unknown | |
| Brother(s) | None | |
| Sister(s) | None |
Personality & Traits
| General Overview | Generally even-tempered unless he's had a lot to drink. Hides emotions from others. Fierce and loyal crewmate. | |
| Strengths & Weaknesses | Strengths: Intuitive pilot, great instincts, good awareness. Weaknesses: Pride in Scottage heritage gets him into trouble with his mouth. |
|
| Ambitions | To get through Starfleet service and own a freighter. | |
| Hobbies & Interests | Whiskey making, woodworking, Scotland lore |
| Service Record | **Starfleet Academy Transcript** **Cadet Name:** Charles D. Andrews **Starfleet Identification Number:** 2430-HT-1123 **Program:** Helm Officer Training **Enrollment Year:** 2430 **Graduation Year:** 2434 --- ### **Year 1 (2430-2431)** **Courses Enrolled:** 1. **Introduction to Starfleet Protocols** - **Course Code:** STP101 - **Credits:** 3 - **Grade:** A 2. **Basic Astrogation** - **Course Code:** AST102 - **Credits:** 4 - **Grade:** A- 3. **Starship Navigation Systems** - **Course Code:** NAV103 - **Credits:** 3 - **Grade:** B+ 4. **Federation Space Law** - **Course Code:** FSL104 - **Credits:** 2 - **Grade:** A 5. **Combat Maneuvering and Evasion** - **Course Code:** CME105 - **Credits:** 3 - **Grade:** B 6. **Advanced Piloting Simulations** - **Course Code:** APS106 - **Credits:** 4 - **Grade:** A 7. **Introduction to Warp Theory** - **Course Code:** WT107 - **Credits:** 3 - **Grade:** B+ **Extracurricular Activities:** - **Starfleet Academy Flight Team** - **Position:** Co-Pilot - **Performance:** Excellent - **Cadet Mentorship Program** - **Role:** Mentor - **Feedback:** Positive **Remarks:** Cadet Andrews has shown exemplary performance in theoretical and practical aspects of helm operations. Highly recommended for advanced piloting courses in subsequent years. --- ### **Year 2 (2431-2432)** **Courses Enrolled:** 1. **Advanced Starship Navigation** - **Course Code:** NAV201 - **Credits:** 3 - **Grade:** A- 2. **Tactical Helm Operations** - **Course Code:** THO202 - **Credits:** 3 - **Grade:** B+ 3. **Starship Systems Engineering** - **Course Code:** SSE203 - **Credits:** 4 - **Grade:** B 4. **Federation History and Politics** - **Course Code:** FHP204 - **Credits:** 3 - **Grade:** A 5. **Interstellar Cartography** - **Course Code:** IC205 - **Credits:** 3 - **Grade:** A 6. **Advanced Warp Theory** - **Course Code:** WT206 - **Credits:** 3 - **Grade:** B+ **Extracurricular Activities:** - **Starfleet Academy Flight Team** - **Position:** Lead Pilot - **Performance:** Outstanding - **Starfleet Academy Debate Team** - **Role:** Member - **Performance:** Commendable **Remarks:** Continued strong performance with notable leadership in flight simulations. Recommended for leadership roles in tactical operations. --- ### **Year 3 (2432-2433)** **Courses Enrolled:** 1. **Starship Combat Tactics** - **Course Code:** SCT301 - **Credits:** 3 - **Grade:** A 2. **Helm Officer Leadership Training** - **Course Code:** HLT302 - **Credits:** 3 - **Grade:** A- 3. **Advanced Astrogation** - **Course Code:** AST303 - **Credits:** 4 - **Grade:** A 4. **Emergency Procedures and Protocols** - **Course Code:** EPP304 - **Credits:** 3 - **Grade:** B+ 5. **Holodeck Training and Simulations** - **Course Code:** HTS305 - **Credits:** 3 - **Grade:** A 6. **Quantum Mechanics and Navigation** - **Course Code:** QMN306 - **Credits:** 3 - **Grade:** B **Extracurricular Activities:** - **Starfleet Academy Flight Team** - **Position:** Captain - **Performance:** Excellent - **Student Government** - **Role:** Senator - **Performance:** Effective **Remarks:** Cadet Andrews has shown great aptitude in advanced tactical and astrogation courses. Demonstrates strong leadership and quick decision-making skills. --- ### **Year 4 (2433-2434)** **Courses Enrolled:** 1. **Advanced Helm Operations** - **Course Code:** AHO401 - **Credits:** 4 - **Grade:** A 2. **Starship Command Training** - **Course Code:** SCT402 - **Credits:** 3 - **Grade:** A- 3. **Deep Space Navigation** - **Course Code:** DSN403 - **Credits:** 3 - **Grade:** A 4. **Tactical Analysis and Strategy** - **Course Code:** TAS404 - **Credits:** 3 - **Grade:** B+ 5. **Starfleet Ethics and Leadership** - **Course Code:** SEL405 - **Credits:** 3 - **Grade:** A 6. **Graduation Thesis: Innovations in Starship Helm Control Systems** - **Course Code:** THS406 - **Credits:** 4 - **Grade:** A **Extracurricular Activities:** - **Starfleet Academy Flight Team** - **Position:** Captain - **Performance:** Outstanding - **Cadet Advisory Council** - **Role:** Chairperson - **Performance:** Distinguished **Remarks:** Cadet Andrews has excelled in his final year, particularly in command training and strategic courses. Highly recommended for a command track upon graduation. --- **Issued By:** Commander Sarah Martinez Dean of Starfleet Academy Stardate: 2434.05 |
